Turbofan P85M12 – Prover / Holding Cabinet – Full Size 12 Tray Electric / Manual
$6,370.00
Finance Options


Product Information
Description
12 x 406mm x 736mm / 16″ x 29″ tray capacity
74mm tray spacing
910mm width
Single phase connection
Full double skin construction
Dual function Prover and Holding Cabinet
Low velocity circulation fan system
Mechanical thermostat
Humidity level control
Auto water fill system with optional integrated water filter kit
Additional information
| Dimensions | 810 × 910 × 1129 cm |
|---|
All prices stated on our site are exclusive of GST.
While we endeavour to keep our prices up to date at all times, due to the nature of the industry our online pricing may be out of date. For the most up-to-date information please contact us to confirm.
Shipping on all products unless otherwise stated does not include shipping.
East Coast Shipping is based on the following suburbs and postcodes:
| Canberra CBD | 2600 – 2601,2610 |
| Canberra | 2600 – 2609 |
| Rest of ACT | 2610 – 2620 |
| Sydney CBD | 1100 – 1299, 2000 – 2001, 2007, 2009 |
| Sydney Metro | 2000 – 2234 |
| Riverina Area | 2640 – 2660 |
| Wollongong | 2500 – 2534 |
| Newcastle | 2265 – 2333 |
| Northern Rivers | 2413 – 2484, 2460 – 2465, 2450 |
| Melbourne CBD | 3000 – 3006, 3205, 8000 – 8399 |
| Melbourne Metro | 3000 – 3207 |
| Brisbane CBD | 4000 – 4001, 4003, 9000 – 9015 |
| Brisbane Metro | 4000 – 4207, 4300 – 4305, 4500 – 4519 |
| Gold Coast | 4208 – 4287 |
| Sunshine Coast | 4550 – 4575 |



