Skope GALA 15kg Self-Contained Ice Cube Maker with Drain Pump
$3,344.00
Finance Options


Product Information
Description
The Skope GALA NG30 A DP is a self-contained ice cube maker that makes about 30 kg of gourmet cubes a day and holds 15 kg in its built-in bin. Its internal drain pump moves melt water to the waste, so it doesn’t need a gravity drain or a floor waste below it, which makes it easier to fit under a back bar or counter.
It runs on R290 natural refrigerant from a single-phase supply. Skope requires a water filter system on this model for the warranty to apply, so allow for one when you plan the install. Need more ice? The GALA 20kg model makes about 47 kg a day. See the full Skope range or all ice machines.
Specifications
| Model | GALA NG30 A DP |
|---|---|
| Ice production | About 30 kg per 24 hours |
| Ice storage | 15 kg built-in bin |
| Cubes | Gourmet style, 22 g each |
| Dimensions (W × D × H) | 405 × 515 × 744 mm |
| Weight | 40 kg (48 kg packed) |
| Power | 220–240 V, single phase, 50 Hz, 1.04 A |
| Refrigerant | R290 |
| Construction | Stainless steel 304 |
| Maximum ambient | 43°C |
| Drain | Internal drain pump |
| Supplied with | Built-in lined storage bin, adjustable height legs, water inlet hose, internal drain pump, drain hose, water inlet filter gasket, medium scoop, and backflow prevention device |
| Warranty | 2 years (water filter must be fitted) |
Additional information
| Weight | 48 kg |
|---|---|
| Dimensions | 515 × 405 × 744 mm |
Shipping & Pricing
All prices stated on our site are exclusive of GST.
While we endeavour to keep our prices up to date at all times, due to the nature of the industry our online pricing may be out of date. For the most up-to-date information please contact us to confirm.
Shipping on all products unless otherwise stated does not include shipping.
East Coast Shipping is based on the following suburbs and postcodes:
| Canberra CBD | 2600 – 2601,2610 |
| Canberra | 2600 – 2609 |
| Rest of ACT | 2610 – 2620 |
| Sydney CBD | 1100 – 1299, 2000 – 2001, 2007, 2009 |
| Sydney Metro | 2000 – 2234 |
| Riverina Area | 2640 – 2660 |
| Wollongong | 2500 – 2534 |
| Newcastle | 2265 – 2333 |
| Northern Rivers | 2413 – 2484, 2460 – 2465, 2450 |
| Melbourne CBD | 3000 – 3006, 3205, 8000 – 8399 |
| Melbourne Metro | 3000 – 3207 |
| Brisbane CBD | 4000 – 4001, 4003, 9000 – 9015 |
| Brisbane Metro | 4000 – 4207, 4300 – 4305, 4500 – 4519 |
| Gold Coast | 4208 – 4287 |
| Sunshine Coast | 4550 – 4575 |







