Wega Polar 3Group Coffee Machine Black
Designed to deliver top performance and ease of use, Polar is Wega’s new professional coffee machine that combines ergonomic design with advanced technology. A modern aesthetic, intuitive and high-performing management: every detail is conceived to support the barista with efficiency and precision.
$10,250.00
Finance Options


Product Information
Description
Designed to deliver top performance and ease of use, Polar is Wega’s new professional coffee machine that combines ergonomic design with advanced technology. A modern aesthetic, intuitive and high-performing management: every detail is conceived to support the barista with efficiency and precision.
Key features
- Steam levers with purge function
- LED barista lights
- Shot timers
- 4 programmable volumetric buttons per group
- Programmable automated self cleaning function
- Adjustable height drip tray 80mm or 125mm
- Boiler pressure can be set from 0.6 – 1.4 bar viat NTC
- New, lighter group head reaches temperature in less time and increases thermal stability
- 3.5″ touch screen display
Specifications
| Height (mm) | 518 |
|---|---|
| Width (mm) | 1025 |
| Depth (mm) | 630 |
| Weight (kg) | 74.0 |
| Colour | Black |
| Water supply | Plumbed |
| Voltage | 240 |
| Power (W) | 5800 |
| Plug | 32A Plug |
| Phase | Single |
| Frequency (Hz) | 50 |
| Current (A) | 32 |
Additional information
| Weight | 74.0 kg |
|---|---|
| Dimensions | 63.0 × 102.5 × 51.8 cm |
| Brand | Wega |
| Type | Espresso Machine |
| Colour | Black |
Shipping & Pricing
All prices stated on our site are exclusive of GST.
While we endeavour to keep our prices up to date at all times, due to the nature of the industry our online pricing may be out of date. For the most up-to-date information please contact us to confirm.
Shipping on all products unless otherwise stated does not include shipping.
East Coast Shipping is based on the following suburbs and postcodes:
| Canberra CBD | 2600 – 2601,2610 |
| Canberra | 2600 – 2609 |
| Rest of ACT | 2610 – 2620 |
| Sydney CBD | 1100 – 1299, 2000 – 2001, 2007, 2009 |
| Sydney Metro | 2000 – 2234 |
| Riverina Area | 2640 – 2660 |
| Wollongong | 2500 – 2534 |
| Newcastle | 2265 – 2333 |
| Northern Rivers | 2413 – 2484, 2460 – 2465, 2450 |
| Melbourne CBD | 3000 – 3006, 3205, 8000 – 8399 |
| Melbourne Metro | 3000 – 3207 |
| Brisbane CBD | 4000 – 4001, 4003, 9000 – 9015 |
| Brisbane Metro | 4000 – 4207, 4300 – 4305, 4500 – 4519 |
| Gold Coast | 4208 – 4287 |
| Sunshine Coast | 4550 – 4575 |








