Mazzer Major Grocery Grinder Silver
The Mazzer Major is a coffee grinder with 83mm flat burrs suitable for shops with medium consumption. The Grocery model comes equipped with a bag holder dispenser, rather than the traditional dispensing funnel, suited toward shops that sell pre-groud coffee in bags.
$1,290.00
Finance Options


Product Information
Description
The Mazzer Major is a coffee grinder with 83mm flat burrs suitable for shops with medium consumption. The Grocery model comes equipped with a bag holder dispenser, rather than the traditional dispensing funnel, suited toward shops that sell pre-groud coffee in bags.
Key features
- Flat Burrs, Ø 83 mm
Specifications
| Height (mm) | 635 |
|---|---|
| Width (mm) | 212 |
| Depth (mm) | 292 |
| Weight (kg) | 18.0 |
| Colour | Silver |
| Voltage | 240 |
| Power (W) | 650 |
| Plug | 10A Plug |
| Phase | Single |
| Frequency (Hz) | 50 |
| Current (A) | 10 |
Additional information
| Weight | 18.0 kg |
|---|---|
| Dimensions | 29.2 × 21.2 × 63.5 cm |
| Brand | Mazzer |
| Type | Coffee Grinder |
| Colour | Silver |
Shipping & Pricing
All prices stated on our site are exclusive of GST.
While we endeavour to keep our prices up to date at all times, due to the nature of the industry our online pricing may be out of date. For the most up-to-date information please contact us to confirm.
Shipping on all products unless otherwise stated does not include shipping.
East Coast Shipping is based on the following suburbs and postcodes:
| Canberra CBD | 2600 – 2601,2610 |
| Canberra | 2600 – 2609 |
| Rest of ACT | 2610 – 2620 |
| Sydney CBD | 1100 – 1299, 2000 – 2001, 2007, 2009 |
| Sydney Metro | 2000 – 2234 |
| Riverina Area | 2640 – 2660 |
| Wollongong | 2500 – 2534 |
| Newcastle | 2265 – 2333 |
| Northern Rivers | 2413 – 2484, 2460 – 2465, 2450 |
| Melbourne CBD | 3000 – 3006, 3205, 8000 – 8399 |
| Melbourne Metro | 3000 – 3207 |
| Brisbane CBD | 4000 – 4001, 4003, 9000 – 9015 |
| Brisbane Metro | 4000 – 4207, 4300 – 4305, 4500 – 4519 |
| Gold Coast | 4208 – 4287 |
| Sunshine Coast | 4550 – 4575 |








